Data period: Q3 2026 | Last updated: July 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $265/week | $235 - $319/week | 54 bonds |
| 2 Bedrooms | $620/week | $580 - $671/week | 93 bonds |
| 3 Bedrooms | $730/week | $678 - $828/week | 114 bonds |
| 4 Bedrooms | $855/week | $778 - $980/week | 60 bonds |
| 5+ Bedrooms | $1075/week | $850 - $1163/week | 15 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q3 2026.