Data period: Q4 2025 | Last updated: December 2025
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $265/week | $235 - $319/week | 54 bonds |
| 2 Bedrooms | $623/week | $580 - $676/week | 96 bonds |
| 3 Bedrooms | $740/week | $679 - $826/week | 123 bonds |
| 4 Bedrooms | $870/week | $800 - $985/week | 60 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q4 2025.