Data period: Q2 2026 | Last updated: April 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $260/week | $230 - $319/week | 60 bonds |
| 2 Bedrooms | $620/week | $580 - $675/week | 144 bonds |
| 3 Bedrooms | $750/week | $680 - $843/week | 192 bonds |
| 4 Bedrooms | $870/week | $800 - $980/week | 90 bonds |
| 5+ Bedrooms | $950/week | $850 - $1150/week | 24 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q2 2026.