Data period: Q1 2026 | Last updated: January 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $265/week | $235 - $319/week | 54 bonds |
| 2 Bedrooms | $625/week | $580 - $678/week | 96 bonds |
| 3 Bedrooms | $740/week | $679 - $826/week | 123 bonds |
| 4 Bedrooms | $865/week | $793 - $983/week | 60 bonds |
| 5+ Bedrooms | $1000/week | $850 - $1150/week | 18 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q1 2026.