Data period: Q4 2025 | Last updated: December 2025
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $515/week | $461 - $570/week | 12 bonds |
| 2 Bedrooms | $600/week | $563 - $629/week | 66 bonds |
| 3 Bedrooms | $700/week | $670 - $750/week | 168 bonds |
| 4 Bedrooms | $775/week | $745 - $850/week | 48 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q4 2025.