Data period: Q2 2026 | Last updated: April 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $515/week | $476 - $558/week | 15 bonds |
| 2 Bedrooms | $600/week | $568 - $635/week | 84 bonds |
| 3 Bedrooms | $700/week | $670 - $750/week | 240 bonds |
| 4 Bedrooms | $770/week | $735 - $820/week | 78 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q2 2026.