Data period: Q3 2026 | Last updated: July 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $280/week | $240 - $425/week | 90 bonds |
| 2 Bedrooms | $565/week | $513 - $640/week | 378 bonds |
| 3 Bedrooms | $650/week | $580 - $724/week | 603 bonds |
| 4 Bedrooms | $775/week | $660 - $880/week | 285 bonds |
| 5+ Bedrooms | $988/week | $850 - $1150/week | 69 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q3 2026.