Data period: Q2 2026 | Last updated: April 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $285/week | $233 - $424/week | 78 bonds |
| 2 Bedrooms | $570/week | $515 - $640/week | 405 bonds |
| 3 Bedrooms | $660/week | $580 - $725/week | 633 bonds |
| 4 Bedrooms | $780/week | $660 - $890/week | 315 bonds |
| 5+ Bedrooms | $1000/week | $840 - $1200/week | 84 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q2 2026.