Data period: Q4 2025 | Last updated: December 2025
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $265/week | $265 - $385/week | 12 bonds |
| 2 Bedrooms | $590/week | $530 - $650/week | 63 bonds |
| 3 Bedrooms | $680/week | $590 - $738/week | 99 bonds |
| 4 Bedrooms | $770/week | $650 - $950/week | 72 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q4 2025.