Data period: Q1 2026 | Last updated: January 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $260/week | $250 - $290/week | 69 bonds |
| 2 Bedrooms | $535/week | $480 - $566/week | 123 bonds |
| 3 Bedrooms | $610/week | $570 - $650/week | 195 bonds |
| 4 Bedrooms | $745/week | $680 - $790/week | 84 bonds |
| 5+ Bedrooms | $800/week | $689 - $895/week | 18 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q1 2026.