Data period: Q2 2026 | Last updated: April 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $260/week | $250 - $290/week | 75 bonds |
| 2 Bedrooms | $540/week | $480 - $570/week | 174 bonds |
| 3 Bedrooms | $605/week | $570 - $650/week | 282 bonds |
| 4 Bedrooms | $733/week | $678 - $781/week | 123 bonds |
| 5+ Bedrooms | $800/week | $735 - $908/week | 27 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q2 2026.