Data period: Q3 2026 | Last updated: July 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $260/week | $250 - $290/week | 54 bonds |
| 2 Bedrooms | $530/week | $480 - $566/week | 102 bonds |
| 3 Bedrooms | $600/week | $570 - $650/week | 177 bonds |
| 4 Bedrooms | $735/week | $680 - $785/week | 84 bonds |
| 5+ Bedrooms | $800/week | $670 - $899/week | 15 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q3 2026.