Data period: Q4 2025 | Last updated: December 2025
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $240/week | $200 - $275/week | 51 bonds |
| 2 Bedrooms | $525/week | $500 - $550/week | 306 bonds |
| 3 Bedrooms | $610/week | $570 - $650/week | 342 bonds |
| 4 Bedrooms | $690/week | $650 - $763/week | 87 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q4 2025.