Data period: Q2 2026 | Last updated: April 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $250/week | $210 - $295/week | 63 bonds |
| 2 Bedrooms | $525/week | $500 - $550/week | 411 bonds |
| 3 Bedrooms | $600/week | $570 - $650/week | 495 bonds |
| 4 Bedrooms | $680/week | $650 - $750/week | 132 bonds |
| 5+ Bedrooms | $835/week | $744 - $1035/week | 30 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q2 2026.