Data period: Q3 2026 | Last updated: July 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $255/week | $218 - $301/week | 45 bonds |
| 2 Bedrooms | $525/week | $496 - $560/week | 246 bonds |
| 3 Bedrooms | $610/week | $575 - $650/week | 303 bonds |
| 4 Bedrooms | $690/week | $650 - $768/week | 87 bonds |
| 5+ Bedrooms | $835/week | $735 - $923/week | 21 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q3 2026.