Data period: Q1 2026 | Last updated: January 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $240/week | $200 - $275/week | 51 bonds |
| 2 Bedrooms | $525/week | $500 - $550/week | 306 bonds |
| 3 Bedrooms | $610/week | $570 - $650/week | 342 bonds |
| 4 Bedrooms | $690/week | $648 - $761/week | 87 bonds |
| 5+ Bedrooms | $830/week | $740 - $990/week | 21 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q1 2026.