Data period: Q2 2026 | Last updated: April 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $320/week | $250 - $424/week | 195 bonds |
| 2 Bedrooms | $600/week | $550 - $650/week | 969 bonds |
| 3 Bedrooms | $710/week | $665 - $780/week | 1749 bonds |
| 4 Bedrooms | $850/week | $780 - $950/week | 849 bonds |
| 5+ Bedrooms | $1050/week | $900 - $1200/week | 288 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q2 2026.