Data period: Q3 2026 | Last updated: July 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $293/week | $240 - $400/week | 141 bonds |
| 2 Bedrooms | $600/week | $550 - $650/week | 579 bonds |
| 3 Bedrooms | $710/week | $666 - $780/week | 1086 bonds |
| 4 Bedrooms | $850/week | $780 - $950/week | 516 bonds |
| 5+ Bedrooms | $1015/week | $900 - $1200/week | 168 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q3 2026.