Data period: Q1 2026 | Last updated: January 2026
| Bedrooms | Median Weekly Rent | Typical Range | Sample Size |
|---|---|---|---|
| 1 Bedroom | $310/week | $250 - $420/week | 180 bonds |
| 2 Bedrooms | $600/week | $560 - $650/week | 735 bonds |
| 3 Bedrooms | $710/week | $665 - $780/week | 1218 bonds |
| 4 Bedrooms | $850/week | $780 - $950/week | 609 bonds |
| 5+ Bedrooms | $1050/week | $900 - $1200/week | 207 bonds |
Automatically track your rental income with Rentlly's secure bank integration
Join Waitlist - It's FreeData sourced from MBIE Tenancy Services rental bond records. Median rents are calculated from bonds lodged during Q1 2026.